All competitors must present themselves at Check-in where they will be registered and, if required, weighed and height-measured.
If required, all music must be submitted at Check-in.
The only people permitted in the backstage area are approved officials and media.
Natural contests operate under a distinct set of rules compared to open contests. Be sure to review them prior to competing.
https://www.ifbbpro.com/npc-worldwide/natural-contest-rules/
| For contests with 2 classes: | |
| Lightweight | Up to & incl 176.25 lbs (80 kg) |
| Heavyweight | Over 176.25 lbs (80 kg) |
| For contests with 3 classes: | |
| Lightweight | Up to & incl 165.25 lbs (75 kg) |
| Middleweight | Up to & incl 187.25 lbs (85 kg) |
| Heavyweight | Over 187.25 lbs (85 kg) |
| For contests with 4 classes: | |
| Bantamweight | Up to & incl 154.25 lbs (70 kg) |
| Lightweight | Up to & incl 176.25 lbs (80 kg) |
| Light-Heavyweight | Up to & incl 198.25 lbs (90 kg) |
| Heavyweight | Over 198.25 lbs (90 kg) |
| For contests with 5 classes: | |
| Bantamweight | Up to & incl 143.25 lbs (65 kg) |
| Lightweight | Up to & incl 154.25 lbs (70 kg) |
| Middleweight | Up to & incl 176.25 lbs (80 kg) |
| Light-Heavyweight | Up to & incl 198.25 lbs (90 kg) |
| Heavyweight | Over 198.25 lbs (90 kg) |
| For contests with 6 classes: | |
| Bantamweight | Up to & incl 143.25 lbs (65 kg) |
| Lightweight | Up to & incl 154.25 lbs (70 kg) |
| Middleweight | Up to & incl 176.25 lbs (80 kg) |
| Light-Heavyweight | Up to & incl 198.25 lbs (90 kg) |
| Heavyweight | Up to & incl 225.25 lbs (102 kg) |
| Super-Heavyweight | Over 225.25 lbs (102 kg) |
| For contests with 7 classes: | |
| Bantamweight | Up to & incl 143.25 lbs (65 kg) |
| Lightweight | Up to & incl 154.25 lbs (70 kg) |
| Welterweight | Up to & incl 165.25 lbs (75 kg) |
| Middleweight | Up to & incl 176.25 lbs (80 kg) |
| Light-Heavyweight | Up to & incl 198.25 lbs (90 kg) |
| Heavyweight | Up to & incl 225.25 lbs (102 kg) |
| Super-Heavyweight | Over 225.25 lbs (102 kg) |
| HEIGHT | CM | WEIGHT | KG |
| For contests with 2 classes: | |||
| Class "A": Up to & incl 5' 9" (175.3 cm) |
|||
| Up to & incl 5' 4" | 162.6 | Up to & incl 167 lbs | 75.7 |
| Up to & incl 5' 5" | 165.1 | Up to & incl 172 lbs | 78.0 |
| Up to & incl 5' 6" | 167.6 | Up to & incl 177 lbs | 80.3 |
| Up to & incl 5' 7" | 170.2 | Up to & incl 182 lbs | 82.6 |
| Up to & incl 5' 8" | 172.7 | Up to & incl 187 lbs | 84.8 |
| Up to & incl 5' 9" | 175.3 | Up to & incl 194 lbs | 88.0 |
| Class "B": Over 5' 9" (175.3 cm) | |||
| Up to & incl 5' 10" | 177.8 | Up to & incl 202 lbs | 91.6 |
| Up to & incl 5' 11" | 180.3 | Up to & incl 209 lbs | 94.8 |
| Up to & incl 6' 0" | 182.9 | Up to & incl 217 lbs | 98.4 |
| Up to & incl 6' 1" | 185.4 | Up to & incl 224 lbs | 101.6 |
| Up to & incl 6' 2" | 188.0 | Up to & incl 232 lbs | 105.2 |
| Up to & incl 6' 3" | 190.5 | Up to & incl 239 lbs | 108.4 |
| Up to & incl 6' 4" | 193.0 | Up to & incl 246 lbs | 111.6 |
| Up to & incl 6' 5" | 195.6 | Up to & incl 253 lbs | 114.8 |
| Up to & incl 6' 6" | 198.1 | Up to & incl 260 lbs | 117.9 |
| Up to & incl 6' 7" | 200.7 | Up to & incl 267 lbs | 121.1 |
| Over 6' 7" | 200.7 | Up to & incl 274 lbs | 124.3 |
| For contests with 3 classes: | |||
| Class "A": Up to & incl 5' 7" (170.2 cm) |
|||
| Up to & incl 5' 4" | 162.6 | Up to & incl 167 lbs | 75.7 |
| Up to & incl 5' 5" | 165.1 | Up to & incl 172 lbs | 78.0 |
| Up to & incl 5' 6" | 167.6 | Up to & incl 177 lbs | 80.3 |
| Up to & incl 5' 7" | 170.2 | Up to & incl 182 lbs | 82.6 |
| Class "B": Up to & incl 5' 10" (177.8 cm) |
|||
| Up to & incl 5' 8" | 172.7 | Up to & incl 187 lbs | 84.8 |
| Up to & incl 5' 9" | 175.3 | Up to & incl 194 lbs | 88.0 |
| Up to & incl 5' 10" | 177.8 | Up to & incl 202 lbs | 91.6 |
| Class "C": Over 5' 10" (177.8 cm) | |||
| Up to & incl 5' 11" | 180.3 | Up to & incl 209 lbs | 94.8 |
| Up to & incl 6' 0" | 182.9 | Up to & incl 217 lbs | 98.4 |
| Up to & incl 6' 1" | 185.4 | Up to & incl 224 lbs | 101.6 |
| Up to & incl 6' 2" | 188.0 | Up to & incl 232 lbs | 105.2 |
| Up to & incl 6' 3" | 190.5 | Up to & incl 239 lbs | 108.4 |
| Up to & incl 6' 4" | 193.0 | Up to & incl 246 lbs | 111.6 |
| Up to & incl 6' 5" | 195.6 | Up to & incl 253 lbs | 114.8 |
| Up to & incl 6' 6" | 198.1 | Up to & incl 260 lbs | 117.9 |
| Up to & incl 6' 7" | 200.7 | Up to & incl 267 lbs | 121.1 |
| Over 6' 7" | 200.7 | Up to & incl 274 lbs | 124.3 |
| For contests with 4 classes: | |||
| Class "A": Up to & incl 5' 7" (170.2 cm) |
|||
| Up to & incl 5' 4" | 162.6 | Up to & incl 167 lbs | 75.7 |
| Up to & incl 5' 5" | 165.1 | Up to & incl 172 lbs | 78.0 |
| Up to & incl 5' 6" | 167.6 | Up to & incl 177 lbs | 80.3 |
| Up to & incl 5' 7" | 170.2 | Up to & incl 182 lbs | 82.6 |
| Class "B": Up to & incl 5' 10" (177.8 cm) |
|||
| Up to & incl 5' 8" | 172.7 | Up to & incl 187 lbs | 84.8 |
| Up to & incl 5' 9" | 175.3 | Up to & incl 194 lbs | 88.0 |
| Up to & incl 5' 10" | 177.8 | Up to & incl 202 lbs | 91.6 |
| Class "C": Up to & incl 6' 0" (182.9 cm) |
|||
| Up to & incl 5' 11" | 180.3 | Up to & incl 209 lbs | 94.8 |
| Up to & incl 6' 0" | 182.9 | Up to & incl 217 lbs | 98.4 |
| Class "D": Over 6' 0" (182.9 cm) |
|||
| Up to & incl 6' 1" | 185.4 | Up to & incl 224 lbs | 101.6 |
| Up to & incl 6' 2" | 188.0 | Up to & incl 232 lbs | 105.2 |
| Up to & incl 6' 3" | 190.5 | Up to & incl 239 lbs | 108.4 |
| Up to & incl 6' 4" | 193.0 | Up to & incl 246 lbs | 111.6 |
| Up to & incl 6' 5" | 195.6 | Up to & incl 253 lbs | 114.8 |
| Up to & incl 6' 6" | 198.1 | Up to & incl 260 lbs | 117.9 |
| Up to & incl 6' 7" | 200.7 | Up to & incl 267 lbs | 121.1 |
| Over 6' 7" | 200.7 | Up to & incl 274 lbs | 124.3 |
| For contests with 2 classes: | |
| Class A | Up to & incl 5' 8" (173 cm) |
| Class B | Over 5' 8" (173 cm) |
| For contests with 3 classes: | |
| Class A | Up to & incl 5' 7" (170 cm) |
| Class B | Up to & incl 5' 10" (178 cm) |
| Class C | Over 5' 10" (178 cm) |
| For contests with 4 classes: | |
| Class A | Up to & incl 5' 6" (168 cm) |
| Class B | Up to & incl 5' 8" (173 cm) |
| Class C | Up to & incl 5' 10" (178 cm) |
| Class D | Over 5' 10" (178 cm) |
| For contests with 6 classes: | |
| Class A | Up to & incl 5' 7" (170 cm) |
| Class B | Up to & incl 5' 8" (173 cm) |
| Class C | Up to & incl 5' 9" (175 cm) |
| Class D | Up to & incl 5' 11" (180 cm) |
| Class E | Up to & incl 6' 0" (183 cm) |
| Class F | Over 6' 0" (183 cm) |
| For contests with 8 classes: | |
| Class A | Up to & incl 5' 6" (168 cm) |
| Class B | Up to & incl 5' 7.5" (171 cm) |
| Class C | Up to & incl 5' 8.5" (174 cm) |
| Class D | Up to & incl 5' 9.5" (177 cm) |
| Class E | Up to & incl 5' 10.5" (179 cm) |
| Class F | Up to & incl 5' 11.5" (182 cm) |
| Class G | Up to & incl 6' 1" (185 cm) |
| Class H | Over 6' 1" (185 cm) |
| For contests with 2 classes: | |
| Lightweight | Up to & incl 125 lbs (57 kg) |
| Heavyweight | Over 125 lbs (57 kg) |
| For contests with 3 classes: | |
| Lightweight | Up to & incl 125 lbs (57 kg) |
| Middleweight | Up to & incl 140 lbs (64 kg) |
| Heavyweight | Over 140 lbs (64 kg) |
| For contests with 4 classes: | |
| Lightweight | Up to & incl 115 lbs (52 kg) |
| Middleweight | Up to & incl 125 lbs (57 kg) |
| Light-Heavyweight | Up to & incl 140 lbs (64 kg) |
| Heavyweight | Over 140 lbs (64 kg) |
| For contests with 2 classes: | |
| Class A | Up to & incl 5' 3" (160 cm) |
| Class B | Over 5' 3" (160 cm) |
| For contests with 3 classes: | |
| Class A | Up to & incl 5' 2" (157 cm) |
| Class B | Up to & incl 5' 4.5" (164 cm) |
| Class C | Over 5' 4.5" (164 cm) |
| For contests with 2 classes: | |
| Class A | Up to & incl 5' 4" (163 cm) |
| Class B | Over 5' 4" (163 cm) |
| For contests with 3 classes: | |
| Class A | Up to & incl 5' 4" (163 cm) |
| Class B | Up to & incl 5' 6" (168 cm) |
| Class C | Over 5' 6" (168 cm) |
| For contests with 4 classes: | |
| Class A | Up to & incl 5' 2" (157 cm) |
| Class B | Up to & incl 5' 4" (163 cm) |
| Class C | Up to & incl 5' 6" (168 cm) |
| Class D | Over 5' 6" (168 cm) |
| For contests with 6 classes: | |
| Class A | Up to & incl 5' 1" (155 cm) |
| Class B | Up to & incl 5' 2.5" (159 cm) |
| Class C | Up to & incl 5' 4" (163 cm) |
| Class D | Up to & incl 5' 5.5" (166 cm) |
| Class E | Up to & incl 5' 7" (170 cm) |
| Class F | Over 5' 7" (170 cm) |
| For contests with 2 classes: | |
| Class A | Up to & incl 5' 4" (163 cm) |
| Class B | Over 5' 4" (163 cm) |
| For contests with 3 classes: | |
| Class A | Up to & incl 5' 4" (163 cm) |
| Class B | Up to & incl 5' 6" (168 cm) |
| Class C | Over 5' 6" (168 cm) |
| For contests with 4 classes: | |
| Class A | Up to & incl 5' 2" (157 cm) |
| Class B | Up to & incl 5' 4" (163 cm) |
| Class C | Up to & incl 5' 6" (168 cm) |
| Class D | Over 5' 6" (168 cm) |
| For contests with 6 classes: | |
| Class A | Up to & incl 5' 1" (155 cm) |
| Class B | Up to & incl 5' 2.5" (159 cm) |
| Class C | Up to & incl 5' 4" (163 cm) |
| Class D | Up to & incl 5' 5.5" (166 cm) |
| Class E | Up to & incl 5' 7" (170 cm) |
| Class F | Over 5' 7" (170 cm) |
| For contests with 8 classes: | |
| Class A | Up to & incl 5' 1" (155 cm) |
| Class B | Up to & incl 5' 2" (157 cm) |
| Class C | Up to & incl 5' 3" (160 cm) |
| Class D | Up to & incl 5' 4" (163 cm) |
| Class E | Up to & incl 5' 5" (165 cm) |
| Class F | Up to & incl 5' 6" (168 cm) |
| Class G | Up to & incl 5' 7" (170 cm) |
| Class H | Over 5' 7" (170 cm) |
| For contests with 2 classes: | |
| Class A | Up to & incl 5' 6" (168 cm) |
| Class B | Over 5' 6" (168 cm) |
| For contests with 3 classes: | |
| Class A | Up to & incl 5' 4" (163 cm) |
| Class B | Up to & incl 5' 6" (168 cm) |
| Class C | Over 5' 6" (168 cm) |
| For contests with 4 classes: | |
| Class A | Up to & incl 5' 2" (157 cm) |
| Class B | Up to & incl 5' 4" (163 cm) |
| Class C | Up to & incl 5' 6" (168 cm) |
| Class D | Over 5' 6" (168 cm) |
| For contests with 2 classes: | |
| Class A | Up to & incl 5' 4" (163 cm) |
| Class B | Over 5' 4" (163 cm) |
| For contests with 3 classes: | |
| Class A | Up to & incl 5' 4" (163 cm) |
| Class B | Up to & incl 5' 6" (168 cm) |
| Class C | Over 5' 6" (168 cm) |
| For contests with 4 classes: | |
| Class A | Up to & incl 5' 2" (157 cm) |
| Class B | Up to & incl 5' 4" (163 cm) |
| Class C | Up to & incl 5' 6" (168 cm) |
| Class D | Over 5' 6" (168 cm) |
| For contests with 4 classes: | |
| Class A | Up to & incl 5' 2" (157.5 cm) |
| Class B | Up to & incl 5' 4" (162.6 cm) |
| Class C | Up to & incl 5' 6" (167.6 cm) |
| Class D | Over 5' 6" (167.6 cm) |
| For contests with 6 classes: | |
| Class A | Up to & incl 5' 1" (155.0 cm) |
| Class B | Up to & incl 5' 2.5" (158.8 cm) |
| Class C | Up to & incl 5' 4" (162.6 cm) |
| Class D | Up to & incl 5' 5.5" (166.0 cm) |
| Class E | Up to & incl 5' 7" (170.0 cm) |
| Class F | Over 5' 7" (170.0 cm) |